STATION INFO
| Region | 2 (Asia) |
| Country | JAPAN |
| Station | TATENO |
| WMO Index | 17646 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 36°03'N (36,05°) |
| Longitude | 140°08'E (140,13°) |
| Elevation | 25 m |
| Elements | Global Radiation Diffuse Radiation Direct Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | LST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | TT/MG/ | 1970.01 |
| Global Radiation | TT/EKO/MS-43F/ | 1975.07 |
| Global Radiation | TT/EKO/MS-43F/ | 1988.01 |
| Global Radiation | KZ/CMP21/ | not available |
| Diffuse Radiation | KZ/CM11/Y84 | not available |
| Diffuse Radiation | TT/EKO/MS-801/ | 1991.02 |
| Diffuse Radiation | KZ/CM21/ | 1997.05 |
| Diffuse Radiation | KZ/CM22/ | 2003.10 |
| Diffuse Radiation | KZ/CMP22/ | 2013.01 |
| Direct Radiation | KZ/CHP1/ | not available |
| Sunshine Duration | SS/J/ | not available |
| Sunshine Duration | SS/EKO/MS091/ | 1990.01 |
| Sunshine Duration | PREDE/PCH02/ | 1998.01.13 |
| Sunshine Duration | EKO/MS094/ | 2013.01 |
Abbreviations are available here.