STATION INFO
| Region | 2 (Asia) |
| Country | JAPAN |
| Station | WAJIMA |
| WMO Index | 47600 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 37°24'N (37,40°) |
| Longitude | 136°54'E (136,90°) |
| Elevation | 5 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | LST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | TT | 1971.04 |
| Global Radiation | TT/EKO/MS-43F/ | 1981.03 |
| Global Radiation | KZ/CM21/ | 1996.02 |
| Sunshine Duration | SS/J/ | not available |
| Sunshine Duration | SS/EKO/MS091/ | 1986.01 |
| Sunshine Duration | KZ/CH1/ | 1996.02 |
Abbreviations are available here.