STATION INFO
| Region | 5 (Australia) |
| Country | JOHNSTON IS. |
| Station | JOHNSTON IS. |
| WMO Index | 91275 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 16°44'N (16,73°) |
| Longitude | 169°31'W (-169,52°) |
| Elevation | 2 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Sunshine Duration | SS/F/ | not available |
Abbreviations are available here.