STATION INFO
| Region | 1 (Africa) |
| Country | KENYA |
| Station | KISUMU |
| WMO Index | 63708 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 0°06'S (-0,10°) |
| Longitude | 34°45'E (34,75°) |
| Elevation | 1157 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | CDI | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.