STATION INFO
| Region | 1 (Africa) |
| Country | KENYA |
| Station | LAMU |
| WMO Index | 63772 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 2°16'S (-2,27°) |
| Longitude | 40°54'E (40,90°) |
| Elevation | 30 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | CDI | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.