STATION INFO
| Region | 1 (Africa) |
| Country | KENYA |
| Station | MANDERA |
| WMO Index | 63624 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 3°56'N (3,93°) |
| Longitude | 41°52'E (41,87°) |
| Elevation | 230 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | CDI | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.