STATION INFO
| Region | 1 (Africa) |
| Country | KENYA |
| Station | MOMBASA / MOI ARPT |
| WMO Index | 63820 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 4°02'S (-4,03°) |
| Longitude | 39°37'E (39,62°) |
| Elevation | 57 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | CDI | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.