STATION INFO
| Region | 1 (Africa) |
| Country | KENYA |
| Station | MUGUGA |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 1°13'S (-1,22°) |
| Longitude | 36°38'E (36,63°) |
| Elevation | 2096 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.