STATION INFO
| Region | 1 (Africa) |
| Country | KENYA |
| Station | NAIROBI / KENYATTA ARPT |
| WMO Index | 63740 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 1°19'S (-1,32°) |
| Longitude | 36°55'E (36,92°) |
| Elevation | 1624 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | CDI | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.