STATION INFO
| Region | 6 (Europe) |
| Country | LITHUANIA |
| Station | KAUNAS |
| WMO Index | 26629 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 54°53'N (54,88°) |
| Longitude | 23°53'E (23,88°) |
| Elevation | 73 m |
| Elements | Global Radiation Diffuse Radiation Radiation Balance Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/M/ | not available |
| Diffuse Radiation | TT/M/ | not available |
| Radiation Balance | BT/M/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.