STATION INFO
| Region | 2 (Asia) |
| Country | MACAO |
| Station | TAIPA GRANDE |
| WMO Index | 45011 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 22°10'N (22,17°) |
| Longitude | 113°34'E (113,57°) |
| Elevation | 110 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | KZ/CM11/ | 2004.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.