STATION INFO
| Region | 1 (Africa) |
| Country | MADAGASCAR |
| Station | TOAMASINA |
| WMO Index | 67095 |
| Changes of WMO Index and (or) station and country names |
TAMATAVE 67095
TOAMASINA 67095 1987.10.01 |
| Latitude | 18°07'S (-18,12°) |
| Longitude | 49°24'E (49,40°) |
| Elevation | 5 m |
| Elements | Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.