STATION INFO
Region | 5 (Australia) |
Country | MALAYSIA |
Station | KOTA BHARU / PENGKALAN CHEPA |
WMO Index | 48615 |
Changes of WMO Index and (or) station and country names |
-
|
Latitude | 6°10'N (6,17°) |
Longitude | 102°17'E (102,28°) |
Elevation | 5 m |
Elements | Global Radiation Sunshine Duration |
Units | J/cm2 |
Scale | WRR |
Time system | TST |
INSTRUMENTATION
Parameter | Instrumentation (abbreviation) |
Date since |
Global Radiation | TT/MG/ | not available |
Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.