STATION INFO
| Region | 5 (Australia) |
| Country | MALAYSIA |
| Station | KOTA KINABALU |
| WMO Index | 96471 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 5°56'N (5,93°) |
| Longitude | 116°03'E (116,05°) |
| Elevation | 3 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.