STATION INFO
| Region | 5 (Australia) |
| Country | MALAYSIA |
| Station | KUALA LUMPUR / SUBANG |
| WMO Index | 48647 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 3°07'N (3,12°) |
| Longitude | 101°33'E (101,55°) |
| Elevation | 27 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.