STATION INFO
| Region | 5 (Australia) |
| Country | MALAYSIA |
| Station | KUCHING |
| WMO Index | 96413 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 1°29'N (1,48°) |
| Longitude | 110°20'E (110,33°) |
| Elevation | 27 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.