STATION INFO
| Region | 5 (Australia) |
| Country | MALAYSIA |
| Station | PINANG / BAYAN LEPAS |
| WMO Index | 48601 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 5°18'N (5,30°) |
| Longitude | 100°16'E (100,27°) |
| Elevation | 3 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.