STATION INFO
| Region | 1 (Africa) |
| Country | MALI |
| Station | BAMAKO / SENOU |
| WMO Index | 61291 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 12°32'N (12,53°) |
| Longitude | 7°57'W (-7,95°) |
| Elevation | 380 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.