STATION INFO
| Region | 1 (Africa) |
| Country | MALI |
| Station | BOUGOUNI |
| WMO Index | 61296 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 11°25'N (11,42°) |
| Longitude | 7°30'W (-7,50°) |
| Elevation | 350 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.