STATION INFO
| Region | 1 (Africa) |
| Country | MALI |
| Station | KAYES |
| WMO Index | 61257 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 14°26'N (14,43°) |
| Longitude | 11°26'W (-11,43°) |
| Elevation | 47 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.