STATION INFO
| Region | 5 (Australia) |
| Country | MARSHALL ISLS |
| Station | MAJURO |
| WMO Index | 91376 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 7°05'N (7,08°) |
| Longitude | 171°23'E (171,38°) |
| Elevation | 3 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Sunshine Duration | SS/F/ | not available |
Abbreviations are available here.