STATION INFO
| Region | 4 (North America) |
| Country | MEXICO |
| Station | CIUDAD UNIV. |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 19°20'N (19,33°) |
| Longitude | 99°11'W (-99,18°) |
| Elevation | 2268 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | CDI | 1967.11.01 |
| Global Radiation | TT/E/ | 1969.06.01 |
| Global Radiation | TT/MG/ | 1975.09.01 |
| Global Radiation | PSP | not available |
| Global Radiation | KZ/CMP21/ | 2014.01.01 |
| Diffuse Radiation | TT/MG/ | not available |
| Diffuse Radiation | KZ/CM2/ | not available |
| Diffuse Radiation | KZ/CMP21/ | 2014.01.01 |
| Sunshine Duration | SS/C/ | not available |
| Sunshine Duration | SS/CS/ | 1976.01.01 |
| Sunshine Duration | KZ/CHP1/ | 2014.01.01 |
Abbreviations are available here.