STATION INFO
Region | 2 (Asia) |
Country | MONGOLIA |
Station | DALANZADGAD |
WMO Index | 44373 |
Changes of WMO Index and (or) station and country names |
-
|
Latitude | 43°35'N (43,58°) |
Longitude | 104°25'E (104,42°) |
Elevation | 1469 m |
Elements | Global Radiation Diffuse Radiation Sunshine Duration |
Units | J/cm2 |
Scale | WRR |
Time system | TST |
INSTRUMENTATION
Parameter | Instrumentation (abbreviation) |
Date since |
Global Radiation | TT/M/ | not available |
Global Radiation | KZ | not available |
Diffuse Radiation | TT/M/ | not available |
Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.