STATION INFO
| Region | 1 (Africa) |
| Country | MOZAMBIQUE |
| Station | MAPUTO |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 25°58'S (-25,97°) |
| Longitude | 32°36'E (32,60°) |
| Elevation | 70 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | KZ/CM5/ | 1980.02.01 |
| Global Radiation | KZ/CM10/ | 1986.01.01 |
| Global Radiation | KZ/CM5/ | 1986.07.01 |
| Global Radiation | KZ/CM6B/ | 2000.01.01 |
| Radiation Balance | BT/S/ | not available |
| Diffuse Radiation | KZ/CM5/ | not available |
| Diffuse Radiation | KZ/CM6/ | 1999.01.01 |
| Diffuse Radiation | KZ/CM6B/ | 2010.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.