STATION INFO
| Region | 1 (Africa) |
| Country | MOZAMBIQUE |
| Station | MOCUBA |
| WMO Index | 67265 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 16°50'S (-16,83°) |
| Longitude | 36°59'E (36,98°) |
| Elevation | 134 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.