STATION INFO
| Region | 1 (Africa) |
| Country | MOZAMBIQUE |
| Station | NAMPULA |
| WMO Index | 67237 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 15°06'S (-15,10°) |
| Longitude | 39°17'E (39,28°) |
| Elevation | 438 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | TT/MG/ | 1973.01.01 |
| Global Radiation | KZ/CM5/ | 1979.05.01 |
| Global Radiation | KZ/CM10/ | 1990.08.01 |
| Global Radiation | KZ/CM5/ | 1997.01.01 |
| Global Radiation | KZ/CM6B/ | 2004.01.01 |
| Diffuse Radiation | KZ/CM10/ | not available |
| Diffuse Radiation | KZ/CM6/ | 2005.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.