STATION INFO
| Region | 1 (Africa) |
| Country | MOZAMBIQUE |
| Station | PEMBA |
| WMO Index | 67215 |
| Changes of WMO Index and (or) station and country names |
P. AMELIA 67215
PEMBA 67215 1975.06.01 |
| Latitude | 12°58'S (-12,97°) |
| Longitude | 40°30'E (40,50°) |
| Elevation | 49 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | KZ/CM5/ | 1982.01.01 |
| Global Radiation | KZ/CM5/6/ | 1993.01.01 |
| Global Radiation | KZ/CM5/ | 1999.01.01 |
| Diffuse Radiation | KZ/CM5/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.