STATION INFO
| Region | 1 (Africa) |
| Country | MOZAMBIQUE |
| Station | QUELIMANE |
| WMO Index | 67283 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 17°53'S (-17,88°) |
| Longitude | 36°53'E (36,88°) |
| Elevation | 16 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM6B/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.