STATION INFO
| Region | 1 (Africa) |
| Country | MOZAMBIQUE |
| Station | XAI-XAI |
| WMO Index | 67335 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 25°02'S (-25,03°) |
| Longitude | 33°38'E (33,63°) |
| Elevation | 15 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM5/ | not available |
| Diffuse Radiation | KZ/CM6B/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.