STATION INFO
| Region | 1 (Africa) |
| Country | NAMIBIA |
| Station | KEETMANSHOOP |
| WMO Index | 68312 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 26°32'S (-26,53°) |
| Longitude | 18°07'E (18,12°) |
| Elevation | 1067 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.