STATION INFO
| Region | 1 (Africa) |
| Country | NAMIBIA |
| Station | WINDHOEK |
| WMO Index | 68110 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 22°34'S (-22,57°) |
| Longitude | 17°06'E (17,10°) |
| Elevation | 1728 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.