STATION INFO
| Region | 6 (Europe) |
| Country | NETHERLANDS |
| Station | DE KOOY |
| WMO Index | 06235 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 52°55'N (52,92°) |
| Longitude | 4°47'E (4,78°) |
| Elevation | 0 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.