STATION INFO
| Region | 6 (Europe) |
| Country | NETHERLANDS |
| Station | VLISSINGEN |
| WMO Index | 06310 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 51°27'N (51,45°) |
| Longitude | 3°36'E (3,60°) |
| Elevation | 8 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.