STATION INFO
| Region | 5 (Australia) |
| Country | NEW ZEALAND |
| Station | CHRISTCHURCH ARPT |
| WMO Index | 93780 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 43°29'S (-43,48°) |
| Longitude | 172°33'E (172,55°) |
| Elevation | 36 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.