STATION INFO
Region | 5 (Australia) |
Country | NEW ZEALAND |
Station | INVERCARGILL |
WMO Index | 93844 |
Changes of WMO Index and (or) station and country names |
-
|
Latitude | 46°25'S (-46,42°) |
Longitude | 168°20'E (168,33°) |
Elevation | 2 m |
Elements | Global Radiation Diffuse Radiation Sunshine Duration |
Units | J/cm2 |
Scale | WRR |
Time system | TST |
INSTRUMENTATION
Parameter | Instrumentation (abbreviation) |
Date since |
Global Radiation | TT/E/ | not available |
Diffuse Radiation | TT/E/ | not available |
Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.