STATION INFO
| Region | 5 (Australia) |
| Country | NEW ZEALAND |
| Station | KAITAIA OBS. |
| WMO Index | 93012 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 35°08'S (-35,13°) |
| Longitude | 173°16'E (173,27°) |
| Elevation | 86 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.