STATION INFO
| Region | 5 (Australia) |
| Country | NEW ZEALAND |
| Station | LAUDER |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 45°02'S (-45,03°) |
| Longitude | 169°41'E (169,68°) |
| Elevation | 350 m |
| Elements | Global Radiation Diffuse Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM11/ | not available |
| Diffuse Radiation | KZ/CM11/ | not available |
Abbreviations are available here.