STATION INFO
| Region | 5 (Australia) |
| Country | NEW ZEALAND |
| Station | OHAKEA |
| WMO Index | 93401 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 40°12'S (-40,20°) |
| Longitude | 175°22'E (175,37°) |
| Elevation | 50 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.