STATION INFO
Region | 5 (Australia) |
Country | NEW ZEALAND |
Station | WELLINGTON / KELBURN |
WMO Index | 93434 |
Changes of WMO Index and (or) station and country names |
-
|
Latitude | 41°17'S (-41,28°) |
Longitude | 174°46'E (174,77°) |
Elevation | 127 m |
Elements | Global Radiation Diffuse Radiation Sunshine Duration |
Units | J/cm2 |
Scale | WRR |
Time system | TST |
INSTRUMENTATION
Parameter | Instrumentation (abbreviation) |
Date since |
Global Radiation | TT/E/ | not available |
Diffuse Radiation | TT/E/ | not available |
Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.