STATION INFO
| Region | 5 (Australia) |
| Country | NEW ZEALAND |
| Station | WHENUAPAI |
| WMO Index | 93112 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 36°47'S (-36,78°) |
| Longitude | 174°38'E (174,63°) |
| Elevation | 31 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.