STATION INFO
| Region | 1 (Africa) |
| Country | NIGER |
| Station | TAHOUA |
| WMO Index | 61043 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 14°54'N (14,90°) |
| Longitude | 5°15'E (5,25°) |
| Elevation | 386 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.