STATION INFO
| Region | 6 (Europe) |
| Country | NORWAY |
| Station | BERGEN |
| WMO Index | 01316 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 60°24'N (60,40°) |
| Longitude | 5°19'E (5,32°) |
| Elevation | 45 m |
| Elements | Global Radiation Diffuse Radiation Direct Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | PSP/E/ | 1982.01.01 |
| Global Radiation | KZ/CM11/ | 1995.03.03 |
| Diffuse Radiation | KZ | not available |
| Diffuse Radiation | PSP/E/ | 1982.01.01 |
| Diffuse Radiation | KZ/CM11/ | 1995.03.03 |
| Direct Radiation | NIP/E/ | not available |
| Downwelling Longwave Radiation | BT/S/ | not available |
| Downwelling Longwave Radiation | PIR/E/ | 1989.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.