STATION INFO
| Region | 2 (Asia) |
| Country | OMAN |
| Station | SEEB INT.ARPT |
| WMO Index | 41256 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 23°35'N (23,58°) |
| Longitude | 58°17'E (58,28°) |
| Elevation | 15 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/C/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.