STATION INFO
| Region | 2 (Asia) |
| Country | PAKISTAN |
| Station | ISLAMABAD |
| WMO Index | 41571 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 33°37'N (33,62°) |
| Longitude | 73°06'E (73,10°) |
| Elevation | 547 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.