STATION INFO
| Region | 2 (Asia) |
| Country | PAKISTAN |
| Station | MULTAN |
| WMO Index | 41675 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 30°12'N (30,20°) |
| Longitude | 71°26'E (71,43°) |
| Elevation | 123 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.