STATION INFO
| Region | 2 (Asia) |
| Country | PAKISTAN |
| Station | PESHAWAR |
| WMO Index | 41530 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 34°01'N (34,02°) |
| Longitude | 71°35'E (71,58°) |
| Elevation | 359 m |
| Elements | Global Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.