STATION INFO
| Region | 3 (South America) |
| Country | PERU |
| Station | HUAYAO |
| WMO Index | 84630 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 12°02'S (-12,03°) |
| Longitude | 75°19'W (-75,32°) |
| Elevation | 3350 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT | not available |
| Sunshine Duration | + | not available |
Abbreviations are available here.