STATION INFO
| Region | 5 (Australia) |
| Country | PHILIPPINES |
| Station | QUEZON CITY |
| WMO Index | 98430 |
| Changes of WMO Index and (or) station and country names |
DILIMAN/ QUEZON CITY 98430
QUEZON CITY 98430 1980.01.01 |
| Latitude | 14°38'N (14,63°) |
| Longitude | 121°01'E (121,02°) |
| Elevation | 45 m |
| Elements | Global Radiation Diffuse Radiation Direct Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | KZ/CM5/ | 1970.04.01 |
| Global Radiation | TT | 1980.01.01 |
| Global Radiation | KZ/CMP3/ | 2011.02.01 |
| Global Radiation | KZ/CMP6/ | 2012.04.01 |
| Diffuse Radiation | TT | not available |
| Diffuse Radiation | KZ/CMP6/ | not available |
| Direct Radiation | KZ/CHP1/ | not available |
| Sunshine Duration | SS/C/ | not available |
| Sunshine Duration | SS/CS/ | 1989.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.