STATION INFO
| Region | 6 (Europe) |
| Country | POLAND |
| Station | KASPROWY WIERCH |
| WMO Index | 12650 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 49°14'N (49,23°) |
| Longitude | 19°59'E (19,98°) |
| Elevation | 1991 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.