STATION INFO
| Region | 6 (Europe) |
| Country | POLAND |
| Station | KOSZALIN |
| WMO Index | 12105 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 54°12'N (54,20°) |
| Longitude | 16°09'E (16,15°) |
| Elevation | 33 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CMP11/ | not available |
| Diffuse Radiation | KZ/CMP11/ | not available |
| Sunshine Duration | KZ/CSD1/ | not available |
Abbreviations are available here.